NSK BL313ZZ Single Row Ball Bearings
NSK BL313ZZ Single Row Ball Bearings Needs Analysis , NSK BEARING Manufacturing Service . Get Your 16.251 mm B Free.
Brand Name: | NSK |
Model Number: | BL313ZZ |
B: | 16.251 mm |
C0 - Static Radial Rating: | 6650 lbf |
Cone Part Number: | 07100 |
d: | 25.400 mm |
Db - Cup Backface Backing Diameter: | 44.45 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 7.1 |
Cup Part Number: | 07205X |
da - Cone Frontface Backing Diameter: | 29.46 mm |
BL313ZZ |
Product Details
B | 16.251 mm |
C0 - Static Radial Rating | 6650 lbf |
Cone Part Number | 07100 |
d | 25.400 mm |
Db - Cup Backface Backing Diameter | 44.45 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 7.1 |
Cup Part Number | 07205X |
da - Cone Frontface Backing Diameter | 29.46 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 6540 lbf |
Cage Type | Stamped Steel |
Related News
Recommended Products
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter NSK 7002A Angular Contact Ball Bearings
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter NSK NU1014M Cylindrical Roller Bearings
0.669 Inch | 17 Millimeter x 1.85 Inch | 47 Millimeter x 0.591 Inch | 15 Millimeter NSK 17TAC47BSUC10PN7B Precision Ball Bearings
5.118 Inch | 130 Millimeter x 11.024 Inch | 280 Millimeter x 3.661 Inch | 93 Millimeter NSK 22326CAME4C3 Spherical Roller Bearings
NSK 6200Z Single Row Ball Bearings
NSK 6003DU Single Row Ball Bearings