FAG 6212-RSR Single Row Ball Bearings
Brand Name |
FAG |
Model Number |
6212-RSR |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FAG 6212-RSR bearing Size Chart (mm/inches) |
---|
Bearing number | 5205ZZ |
Size (mm) | 25x52x20.6 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Width (mm) | 20.6 |
d | 25 mm |
D | 52 mm |
B | 20.6 mm |
C | 20.6 mm |
r min. | 1 mm |
Weight | 0.190 Kg |
Basic dynamic load rating (C) | 21,8 kN |
Basic static load rating (C0) | 15,1 kN |
(Grease) Lubrication Speed | 9500 r/min |
Category | Angular Contact Ball Bearings |
Inventory | 10.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.191 |
EAN | 4991893600094 |
Product Group | B00152 |
Enclosure | 2 Metal Shields |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 20 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 25MM Bore; 52MM Outside Diameter; 20.6MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nachi.com |
Manufacturer Item Number | 5205 ZZ BV2S |
Weight / LBS | 0.42 |
Width | 0.811 Inch | 20.6 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Bore | 0.984 Inch | 25 Millimeter |
Configuration | Double Row |
Bore Type | Cylindrical Bore |
Bore Size | 25 mm |
Fillet Radius/Chamfer | 1 mm |
Dynamic Load Rating | 21,800 N |
Static Load Rating | 15,100 N |
Limiting Speed - Oil | 9,500 rpm |
Radial Clearance | 0.005 to 0.020 mm |
da | 31 mm |
Da | 46 mm |
ra | 1 mm |

FAG 6212-RSR Single Row Ball Bearings Cad Models