REXROTH ZDR6DP1-4X/210Y Valves
Brand Name |
REXROTH |
Model Number |
ZDR6DP1-4X/210Y |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
REXROTH ZDR6DP1-4X/210Y bearing Size Chart (mm/inches) |
---|
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | ABB MOTORS AND MECHANICAL INC |
Minimum Buy Quantity | N/A |
Weight | 1.021 |
EAN | 0782475888870 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Single Lip Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2.469" Length Thru Bore; 0.867" Outer Race Width; 4" Outside Diameter; Relubricatable; Single Lip Contact Seal; Eccentric Collar Mount |
Inch - Metric | Inch |
Other Features | Single Row | Normal Duty | Expansion | With Set Screw |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.baldor.com |
Manufacturer Item Number | INS-SXRH-115-E |
Manufacturer Internal Number | 126477 |
Weight / LBS | 3.2 |
D | 4 Inch | 101.6 Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
D | 2.469 Inch | 62.713 Millimeter |
Outer Race Width | 0.867 Inch | 22.022 Millimeter |

REXROTH ZDR6DP1-4X/210Y Valves Cad Models